GE AEC08LX Electronic Room Air Conditioner
FEATURES
- EZ Mount window installation kit included
- 3 cooling / 3 fan speeds
- Electronic digital thermostat and remote control
- Energy Saver mode
Fan and compressor shut off temporarily when the room is cool enough, saving you time and money - WiFi Connect
Wirelessly control window air conditioner functions from your smartphone
FEATURES |
|
---|---|
Airflow (cfm) Roomside (hi/low) | 215 |
Chassis Type | Fixed |
Delay Timer | 24-Hour On/Off Timer |
Fan Speed Selections | 3 Cooling 3 Fan Only |
Filter Type | One Touch Lift-Out |
Louver Style | 4-Way Adjustable |
Mounting Type | EZ Mount |
Plug Type | Parallel/NEMA 5-15 |
Remote Control | Yes |
Rotary Compressor | Yes |
Thermostat Type | Electronic |
Unit Type | Cool Only |
Vent/Air Exchange Exhaust | Top Air Discharge |
Refrigerant Type | R-32 |
WiFi Connect | Built-In |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
LCDI / AFCI power cord | Yes |
Power Cord Length | 72″ Minimum |
CAPACITY |
|
---|---|
Cooling BTUH (MAX) | 8000.0 Btu |
Dehumidification (pts./hr.) | 1.9 |
APPEARANCE |
|
---|---|
Color Appearance | Light Cool Gray |
Installation | EZ Mount |
ECONOMICAL / QUIET |
|
---|---|
Energy Saver | Yes |
WEIGHTS & DIMENSIONS |
|
---|---|
Approximate Shipping Weight | 58 lb |
Depth to Louvers | 5 3/4 in |
Grille Depth | 2 3/16 in |
Min./Max. Window Opening Width (in.) | 27/36 |
Minimum Window Opening Height (in.) | 16-3/8 |
Net Weight | 51 lb |
Overall Depth | 23 5/8 in |
Overall Height | 15 7/8 in |
Overall Width | 22 5/8 in |
POWER / RATINGS |
|
---|---|
CEER | 12.1 |
Cooling – Rated Cooling Amps AHAM | 6.0 |
Cooling – Watts | 660 |
Voltage (MAX) | 115.0 V |
CLAIMS & CERTIFICATIONS |
---|
UL |
CUL |
AHAM |
WARRANTY |
|
---|---|
Parts Warranty | Limited 1-year entire appliance Return to vendor |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |